BAF3201: INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT
| dc.date.accessioned | 2026-02-25T16:01:20Z | |
| dc.identifier.uri | https://pastexams.mku.ac.ke/handle/mku-pastpaper/13986 | |
| dc.title | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
| mkupp.academicyear | 2025_2026 | |
| mkupp.department | ACCOUNTING AND FINANCE | |
| mkupp.examtype | Regular/Main Exam | |
| mkupp.semester | Sep/Dec | |
| mkupp.studylevel | Bachelors | |
| mkupp.unitcode | BAF3201 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAF3201 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMNT VIRT MAIN.pdf
- Size:
- 141.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 141 B
- Format:
- Item-specific license agreed to upon submission
- Description:
